property | value | ||
name* | description | type | instruction |
criteriaQualityType | Distinct class that defines how the judgement or decision was made for a particular criteria. | linked object CriteriaQualityType | Add the quality type of the stated criteria used to define this annotation. |
internalIdentifier | Term or code that identifies someone or something within a particular product. | string | Enter the identifier used for this annotation within the file it is stored in. |
laterality | Differentiation between a pair of lateral homologous parts of the body. |
linked object
array (1 - 2) of type: Laterality |
Add one or both sides of the body or bilateral organ that this annotation is defined in. |
namingTerm | Word or expression that has a precise meaning within a science, art, profession, or subject. |
linked object
array (1 - n) of type: AnatomicalEntity |
Add one or several anatomical entities that name this annotation. |
bestViewPoint | Coordinate point from which you get the best view of something. | embedded object CoordinatePoint | Add the coordinate point identifying the best view of this annotation in space. |
criteria | Aspects or standards on which a judgement or decision is based. | linked object ProtocolExecution | Add the protocol execution defining the criteria that were applied to produce this annotation. |
displayColor | Preferred coloring. | string | Enter the preferred display color (HEX) for this annotation. |
inspiredBy | Reference to an inspiring element. |
linked object
array (1 - n) of type: Image |
Add one or several (source) images that inspired the definition of this annotation. |
relatedParcellationTerm |
linked object
array (1 - n) of type: AnatomicalEntity |
Add one or several anatomical entities of registered parcellation terminologies to which this annotation is related to. | |
visualizedIn | Reference to an image in which something is visible. | linked object Image | Add the image in which this annotation is visualized in. |