property | value | ||
name* | description | type | instruction |
anatomicalAxesOrientation | Relation between reference planes used in anatomy and mathematics. | linked object AnatomicalAxesOrientation | Add the axes orientation denoted in standard anatomical terms of direction (stated as XYZ). |
axesOrigin | Special point in a coordinate system used as a fixed point of reference for the geometry of the surrounding space. |
linked object
array (2 - 3) of type: QuantitativeValue |
Enter the origin of the coordinate system (central point where axes intersect; 2D: [x, y] or 3D:[x, y, z]). |
fullName | Whole, non-abbreviated name of something or somebody. | string | Enter a descriptive full name for this coordinate space. |
nativeUnit | Determinate quantity used in the original measurement. | linked object UnitOfMeasurement | Add the native unit that is used for this coordinate space. |
releaseDate | Fixed date on which a product is due to become or was made available for the general public to see or buy | string | Enter the date of first publication of this coordinate space. |
shortName | Shortened or fully abbreviated name of something or somebody. | string | Enter a descriptive short name for this coordinate space. |
versionIdentifier | Term or code used to identify the version of something. | string | Enter the version identifier of this coordinate space. |
defaultImage | Two or three dimensional image that particluarly represents a specific coordinate space. |
linked object
array (1 - n) of type: Image |
Add one or several images used as visual representation of this coordinate space. |
digitalIdentifier | Digital handle to identify objects or legal persons. | linked object DigitalIdentifier | Add the globally unique and persistent digital identifier of this coordinate space. |
homepage | Main website of something or someone. | string | Enter the internationalized resource identifier (IRI) to the homepage of this brain atlas. |
ontologyIdentifier | Term or code used to identify something or someone registered within a particular ontology. | string | Enter the identifier (IRI) of the related ontological term matching this coordinate space. |