property | value | ||
name* | description | type | instruction |
biologicalSex | Differentiation of individuals of most species (animals and plants) based on the type of gametes they produce. | linked object BiologicalSex | Add the biological sex of this specimen. |
internalIdentifier | Term or code that identifies someone or something within a particular product. | string | Enter the identifier of this specimen that is used within the corresponding data. |
species | Category of biological classification comprising related organisms or populations potentially capable of interbreeding, and being designated by a binomial that consists of the name of a genus followed by a Latin or latinized uncapitalized noun or adjective. | linked object Species | Add the species of this specimen. |
studiedState | Reference to a point in time at which something or someone was studied in a particular mode or condition. |
linked object
array (1 - n) of type: SubjectState |
Add all states in which this subject was studied. |
genotype | Genetic constitution of an individual or group. | linked object Genotype | Add the genotype of this specimen. |
phenotype | Physical expression of one or more genes of an organism. | linked object Phenotype | Add the phenotype of this specimen. |
strain | Group of presumed common ancestry with physiological but usually not morphological distinctions. | linked object Strain | Add the strain of this specimen. |