property | value | ||
name* | description | type | instruction |
criteriaQualityType | Distinct class that defines how the judgement or decision was made for a particular criteria. | linked object CriteriaQualityType | Add the quality type of the stated criteria used to determine this relation. |
inRelationTo | Reference to a related element. | linked object AnatomicalEntity | Add the anatomical entity to which the relation is described. |
qualitativeOverlap | Semantic characterization of how much two things occupy the same space. | linked object QualitativeOverlap | Add the qualitative overlap that best describes the relation between the two anatomical entities. |
criteria | Aspects or standards on which a judgement or decision is based. | linked object ProtocolExecution | Add the protocol execution defining the criteria that were applied to determine this relation. |
quantitativeOverlap | Numerical characterization of how much two things occupy the same space. |
embedded object
QuantitativeValue
OR QuantitativeValueRange |
Add the quantitative overlap between the two anatomical entities preferably expressed in percentage. |