property | value | ||
name* | description | type | instruction |
device | Piece of equipment or mechanism (hardware) designed to serve a special purpose or perform a special function. | linked object Pipette | Add the pipette used. |
pipetteSolution | linked object ChemicalMixture | Enter the solution with which the pipette was filled during its use. | |
anatomicalLocation |
linked object
ParcellationEntity
OR ParcellationEntityVersion OR CustomAnatomicalEntity OR OrganismSubstance OR UBERONParcellation OR CellType OR Organ OR SubcellularEntity |
Add the anatomical entity that semantically best describes the anatomical location of the pipette tip. | |
chlorideReversalPotential |
embedded object
array (1 - n) of type: Measurement |
Enter all chloride reversal potentials for the intracellular solution(s) of the pipette measured during its use. | |
compensationCurrent | embedded object Measurement | Enter the compensation current for the series resistance of the pipette measured during its use. | |
endMembranePotential | embedded object Measurement | Enter the membrane potential of e.g., a patched cell at the end of a recording measured during the use of this pipette. | |
holdingPotential | embedded object Measurement | Enter the holding membrane potential of e.g., a patched cell measured during the use of this pipette. | |
inputResistance | embedded object Measurement | Enter the input resistance of e.g., a patched cell measured during the use of this pipette. | |
labelingCompound |
linked object
ChemicalMixture
OR ChemicalSubstance OR MolecularEntity |
Add the used compound for labelling e.g., a patched cell during the use of this pipette. | |
liquidJunctionPotential | embedded object Measurement | Enter the liquid junction potential of e.g., a patched cell measured during the use of this pipette. | |
lookupLabel | string | Enter a lookup label for this device usage that may help you to find this instance more easily. | |
metadataLocation |
linked object
array (1 - n) of type: File OR FileBundle |
Add all files or file bundles containing additional information about the usage of this device. | |
pipetteResistance |
embedded object
QuantitativeValue
OR QuantitativeValueRange |
Enter the resistance of the pipette during its use. | |
sealResistance | embedded object Measurement | Enter the seal resistance of e.g., a patched cell measured during the use of this pipette. | |
seriesResistance | embedded object Measurement | Enter the series resistance of the pipette measured during its use. | |
spatialLocation | embedded object CoordinatePoint | Add the coordinate point that best describes the spatial location of the pipette tip during its use. | |
startMembranePotential | embedded object Measurement | Enter the membrane potential of e.g., a patched cell at the beginning of a recording measured during the use of this pipette. | |
usedSpecimen |
linked object
SubjectState
OR TissueSampleState |
Add the state of the tissue sample or subject that this device was used on. |